
Add to Cart
1.light track
2.CRI: 80, 110-135LM
3.Beam Angle: 30, 60.
4.Connection: 2-way, 3-way, 4-way.
double-headed 2*10w 2500-2800lm track light
Available watt: 10w, 2*10w
15w,2*15w
20w,2*20w
30w,2*30w
Detail Descriptions: |
1.Product features
LED power | 20W |
Lamp consumption | 24W |
Output | 2500-2800lm |
Beam angle | 30/50 degree |
Input voltage | AC100-277V |
Frequency Range | 50-60HZ |
CRI | >82 |
Working Temperature | -40°c-65°c |
Storage Temperature | -25°c-65°c |
Color of housing | Aluminum,white ot black |
Lifespan | 50,000+hrs |
Certificate | CE/ROHS/ERP/SAA/SASO/GS |
2.COB parameter
PCB | Ceramic |
Chip size | 14*28mil |
Output | 1350-1500lm |
Chip Qty | 140pcs |
CRI | >82 |
Voltage | 28-32vDC |
Current | 350mA |
Brand options | Gosun/Cree/brigelux/Citizen |
3.Driver parameter
Brand | Lifud/Meanwell/EAGLERIES/PHILIPS/TRIDONIC |
Input | AC100-277vAC |
Output | 27-42vDC,350mA |
Power Factor | 0.9-0.99 |
Power Efficiency | 86% |
Certificate | EMC/TUV/UL/SAA/CE/PSA/CQC |
Dimmable | Triac /Dali /Wi-Fi available |
Data Sheet: |
Part No. | Color | CCT | Output |
EW-STL-COB-10W-WW | Warm White | 2700K-3300K | 1250-1320lm |
EW-STL-COB-10W-NW | Natural white | 4000K-4500K | 1320-1350lm |
EW-STL-COB-10W-CW | Cool White | 5500K-6500K | 1350-1400lm |
Dimensions(mm): |
IES Test:(please contact us to get the IES file):
Packing:
More Pictures: